Description
SPECIFICATIONS FOR THE OUTER TENT ROOF CANVASComposition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
Specific weight (g/m2), ISO 3801 | 350 g/m2 ±15% in finished state |
3. Color | Natural white, not dyed. |
Composition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
Specific weight (g/m2), ISO 3801 | 350g/m2 ±15% in finished state |
3. Color | Natural white, not dyed. |
Composition, ISO1833 | Poly-Cotton: (Polyester/Cotton blended fibers yarns). Cotton: 40% (±10), polyester: 60% (±10) = Polyester: 50% to 70%, with balance in cotton. |
Specific weight (g/m2), ISO 3801 | 130g/m2 ±15% in finished state |
Mud flaps | 500-660 gsm PVC coated Polyester , in light color |
Ground sheet | 180 gsm Polyethylene (HDPE ) Black, Sewn in bathtub (+/- 5%) |
Inner Partition | Two half partitions running from center pole to side wall. |
Chimney | A chimney reinforcement with non-perforated opining is placed at 0.50 m from one corner. |
Windows | Outer Tent has two long windows (45cmx 80 cm) with mosquito netting and a rain flap running on both sides of the tent. |
Ventilators | The outer tent has two ventilation openings (25 x 30cm) in front and back with reinforcement netting and rain flap. |
TENT DOORS (WIDTH AND HEIGHT | |
Total Height | 1.35m x 1.40m |
Door Flaps | 1.45 m x 1.60 m |
Upper part | 1.45 m x 0.90 m (PC) |
Lower Part | 1.45 m x 0.70 (PE) |
Upright poles | |
2 upright poles | 2.20 m |
1 Center upright pole | 2.17 m + Ushape |
Pole diameter | Two pcs 25 x 1.20m and one pc x (32 x 1.5m) |
Side poles | |
8 side poles | 1.25 M |
4 DOOR POLES | 1.40 M |
Pole diameter | 19 X 1.5 m |
Packing | |
Content per tent bale | Tent, inner tent, accessories (assembly instruction, content list and repair kit). |
Weight per tent | 96kg +/- 10% |
Dimension | 225x40x35cm |
Volume per tent | 0.315 cbm |
20’ GP | 100 nos tents |
40’ GP | 190 nos tents |
40” HC | 220 nos tents |